Course Features:
FACULTY NAME | CA SANTOSH KUMAR |
---|---|
BRAND NAME | COC Education |
COURSE | CMA FOUNDATION |
COURSE NAME | Fundamentals of Financial And CostAccounting By CA SANTOSH KUMAR |
SYLLABUS | NEW |
NO. OF LECTURES | 65 Lectures (Approx) (APPROX) |
NO. OF HOURS | 120 HRS (APPROX) |
VIDEO LANGUAGE | Hindi + English |
ATTEMPT | Dec.2024 & June/Dec 2025 |
MODE | PEN DRIVE & GOOGLE DRIVE |
STUDY MATERIAL | HARD BOOKS |
STUDY MATERIAL LANGUAGE | ENGLISH |
NO. OF VIEWS | Unlimited Views |
VALIDITY | If you choose Dec. 2024 Attempt - Valid Till Dec. 2024 If you choose June. 2025 Attempt - Valid Till June. 2025 If you choose Dec. 2025 Attempt - Valid Till Dec. 2025 |
FAST FORWARD | Available Upto 1.0X,1.25X,1.5X,2.0X |
CLASSES RUN | Laptop / PC / Android Mobile |
SYSTEM REQUIREMENT | Windows 7 & above / Android Mobile |
How the Doubt clearing session will be available? | E-mail/mobile apps/phone |
HOW TO AMENDMENT WILL BE PROVIDED? | If any will be provided through a link |
****